<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Mortgage Group &#187; Manufactured Home Refinance</title>
	<atom:link href="http://sdmtg.net/blog/category/manufactured-home-refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://sdmtg.net/blog</link>
	<description>Manufactured Home Loan Finance and Refinance</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Higher Interest Rates, and Loan Applications Rise</title>
		<link>http://sdmtg.net/blog/2009/08/higher-interest-rates-yet-mortgage-applications-rise/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2009/08/higher-interest-rates-yet-mortgage-applications-rise/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Loans]]></category>
		<category><![CDATA[Manufactured Home Refinance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[manufactured home]]></category>
		<category><![CDATA[manufactured homes]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/?p=108</guid>
		<description><![CDATA[There is more to confirm that the housing market is stabilizing. Average rates for a 30-year mortgage moved upwards last week, but demand for loans ― refinancing or otherwise ― as well as purchases, continued to increase. “This marks the fourth consecutive weekly gain – the first time this has happened since March, when fixed [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignnone" style="width: 546px;">
<dt class="wp-caption-dt"><img title="Home Applications" src="http://www.mortgagenewsdaily.com/cfs-filesystemfile.ashx/__key/CommunityServer.Components.UserFiles/00.00.03.44.60/8_5F00_26-MBA-APPS.gif" alt=" " width="536" height="288" /></dt>
</dl>
</div>
<p><span>There is more to confirm </span><span>that the housing market is stabilizing.</span><span> Average rates for a 30-year mortgage moved upwards last week, but demand for loans ― refinancing or otherwise ― as well as purchases, continued to increase. </span><span>“This marks the fourth consecutive weekly gain – the first time this has happened since March, when fixed mortgage rates first dropped and stayed below 5 percent,” the report said. </span></p>
<p><span>There is definitely a demand for mobile home financing and <a title="refinance manufactured homes" href="http://sdmtg.net/mobile-home-refinance.html">manufactured home refinancing </a>options is as high as ever. At the same time, lenders have tightened their qualification process, and very few <a title="manufactured home finance" href="http://sdmtg.net/mobile-home-loan.html">mobile home loans </a>or refinancing are being approved. The tradgety is that rates are so low right now, however banks just don&#8217;t want to lend, especially in the mobile home market.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2009/08/higher-interest-rates-yet-mortgage-applications-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Points Out the Obvious</title>
		<link>http://sdmtg.net/blog/2009/08/new-report-points-out-the-obvious/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2009/08/new-report-points-out-the-obvious/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Loans]]></category>
		<category><![CDATA[Manufactured Home Refinance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/?p=106</guid>
		<description><![CDATA[A new study shows that homeowners who have fallen behind on their mortgage payments are much less likely to catch up again. The report focuses on a downturn in the &#8220;cure rate&#8221; for mortgage securities.  The cure rate is the portion of delinquent loans that return to current payment status each month. The study found [...]]]></description>
			<content:encoded><![CDATA[<p>A new study shows that homeowners who have fallen behind on their <a href="http://sdmtg.net/mobile-home-loan.html">mortgage payments </a>are much less likely to catch up again. The report focuses on a downturn in the &#8220;cure rate&#8221; for mortgage securities.  The cure rate is the portion of delinquent loans that return to current payment status each month. The study found that the cure rate for prime loans dropped to 6.6% as of July from an average of 45% for the years 2000 through 2006.</p>
<p>This report may have an impact on the housing and financial markets, but it is really just pointing out the obvious and providing numbers as support. At our stage in the economic crisis, a month-by-month analysis would seem more helpful than a 2000-2006 report. This is because the statistics found in the report can help to predict the precise point when the markets will begin to turn upward.</p>
<p>Read the<a title="WSJ Article" href="http://online.wsj.com/article/SB125113686930654371.html"> full WSJ article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2009/08/new-report-points-out-the-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The W-shaped Recovery and the Housing Market</title>
		<link>http://sdmtg.net/blog/2009/08/the-w-shaped-recovery-and-the-housing-market/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2009/08/the-w-shaped-recovery-and-the-housing-market/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Loans]]></category>
		<category><![CDATA[Manufactured Home Refinance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[manufactured home]]></category>
		<category><![CDATA[manufactured homes]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/?p=104</guid>
		<description><![CDATA[Not many people know that the Great Depression had a W-shape. An article in the Wall Street Journal last week outlined this, and went over how the Fed is trying to prevent a backlach recession. Today, a WSJ article pointed this principle towards the housing market. Though home prices are still in a deep rut, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 193px"><img title="housing market and mobile homes" src="http://s.wsj.net/public/resources/images/MI-AY415_AOT_NS_20090824185634.gif" alt=" " width="183" height="244" /><p class="wp-caption-text"> </p></div>
<p>Not many people know that the Great Depression had a W-shape. An article in the Wall Street Journal last week outlined this, and went over how the Fed is trying to prevent a backlach recession. Today, a <a href="http://online.wsj.com/article/SB125115426953455101.html">WSJ article </a>pointed this principle towards the housing market.</p>
<p>Though home prices are still in a deep rut, prices can lag behind home building and home buying, which have been improving lately. A recovery in home prices would help consumers feel richer and stem losses on bank balance sheets from bad mortgage bets &#8212; which can ultimately help lead to a broader economic recovery.</p>
<p>As home prices seem to be rising, the pessimists are beginning their predictions, and they may be right! The recent 12% rise in house prices was very promising, but there are still a good amount of foreclosures expected.</p>
<p>Another big problem is in the higher end of the housing market, where there haven&#8217;t been as many distressed sales as in the lower end, suggesting prices haven&#8217;t fully corrected. The top tier of the market by price has fallen only about 27%, compared with about 45% for the lowest tier, while the middle of the market is down about 33%, according to Ivy Zelman, chief executive of Zelman &amp; Associates, a housing-research firm.</p>
<p>Mobile Home sales have been stalled lately, with very few deals actually being completed. The problem is that the banks are too tight, in response to their crisis and the heat they&#8217;ve taken for having loose lending practices over the past 5 years. Now, their newfound conservatism with lending has made it nearly impossible to finance or refinance a mobile home across America. If the housing market does have a W-shape, then the mobile home market will just be a flat line at the bottom of that W because there is no capital going into mobile homes.</p>
<p>With a large population of retired Americans living in mobile homes, the financing and refinancing options should become available soon. The mobile hom emarket is starved for financing, and it&#8217;s only a matter of time before a smart investor siezes the opportunity. But, who will be this mobile home angel investor? Warren Buffett just pulled out of the mobile home market, or atleast it seems he will. That will likely scare off some investors from the mobile home market, simply because of Buffetts reputation. However, the need for a mobile home finance and refinance will still remain, and someone will fill the void, and that investor will rake it in.</p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2009/08/the-w-shaped-recovery-and-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peek at New FICO credit-scoring system</title>
		<link>http://sdmtg.net/blog/2009/08/sneak-peek-at-new-fico-credit-scoring-system/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2009/08/sneak-peek-at-new-fico-credit-scoring-system/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Loans]]></category>
		<category><![CDATA[Manufactured Home Refinance]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/?p=100</guid>
		<description><![CDATA[&#8220;With the changes, individuals who pose a low credit risk will probably see their scores rise a bit, and those who are high risk could see their scores drop,&#8221; says John Ulzheimer, president of consumer education for Credit.com . So, what changed in the new credit score system? Missed payments lingering in collections with original [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;With the changes, individuals who pose a low credit risk will probably see their scores rise a bit, and those who are high risk could see their scores drop,&#8221; says John Ulzheimer, president of consumer education for <a href="http://www.credit.com/" target="_blank">Credit.com</a> . So, what changed in the new credit score system?</p>
<ul>
<li>Missed payments lingering in collections with original amounts of $100 or less will no longer do damage to credit scores</li>
<li>Consumers are less likely to be penalized for a single delinquency if it occurred two or more years ago</li>
<li>If a consumer&#8217;s credit usage is high, that will be more likely to hurt his or her score</li>
<li>The effectiveness of &#8220;Piggybacking&#8221; will be reduced, eliminating the tactic of improving low credit scores</li>
</ul>
<p>Not all banks are adopting it immediately, but more than 400 lenders are using or testing FICO 08. The best ways to assure your credit score remains high haven&#8217;t changed. Pay bills on time and keep card balances low. Your payment history, and the amount you owe on your accounts as a ratio of the amount of credit you have access to, are important components of your credit score.</p>
<p>Now more than ever, your Credit score will come into play when you applyto <a href="http://sdmtg.net/mobile-home-refinance.html">finance or refinance </a>a <a href="http://sdmtg.net/mobile-home-loan.html">mobile home loan</a>. Your credit score is the best way for a lender to assess the risk of lending to an individual. Nowadays, if your FICO is below 700 then you will have a difficult time getting approved. However, we still have some options for you if you rscore is above 640.</p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2009/08/sneak-peek-at-new-fico-credit-scoring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Mobile Home Law</title>
		<link>http://sdmtg.net/blog/2009/08/california-mobile-home-law/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2009/08/california-mobile-home-law/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Loans]]></category>
		<category><![CDATA[Manufactured Home Production]]></category>
		<category><![CDATA[Manufactured Home Refinance]]></category>
		<category><![CDATA[Manufactured Home Sales]]></category>
		<category><![CDATA[factory built]]></category>
		<category><![CDATA[manufactured home]]></category>
		<category><![CDATA[manufactured homes]]></category>
		<category><![CDATA[mobile home]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/?p=80</guid>
		<description><![CDATA[Like any good website, we try to provide valuable information on our topic: mobile home loans. Since we are one of the few companies that specialize in financing and refinancing mobile home loans, we now provide a California Mobile Home Law Section of our website to focus on legislation as it relates to mobile home [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 148px"><img title="manufactured Home Law" src="http://www.bouge.ca/img/law-school.jpg" alt=" " width="138" height="150" /><p class="wp-caption-text"> </p></div>
<p>Like any good website, we try to provide valuable information on our topic: mobile home loans. Since we are one of the few companies that specialize in <a href="http://www.sdmtg.net/mobile-home-loan.html">financing </a>and <a href="http://www.sdmtg.net/mobile-home-refinance.html">refinancing mobile home loans</a>, we now provide a <a href="http://www.sdmtg.net/california-legal/index.html">California Mobile Home Law</a> Section of our website to focus on legislation as it relates to mobile home owners, communities, and the industry. We have gathered the information directly from the State of California website, and we will continually monitor manufactured home laws and update this section of our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2009/08/california-mobile-home-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Next Top Manufactured Home Lender</title>
		<link>http://sdmtg.net/blog/2009/08/americas-next-top-manufactured-home-lender/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2009/08/americas-next-top-manufactured-home-lender/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Loans]]></category>
		<category><![CDATA[Manufactured Home Refinance]]></category>
		<category><![CDATA[factory built]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[manufactured home]]></category>
		<category><![CDATA[manufactured homes]]></category>
		<category><![CDATA[mobile home]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/?p=76</guid>
		<description><![CDATA[After a chain of events in the manufactured home finance community, we are all left asking who the next big lender will be. The government last week banned Taylor, Bean &#38; Whitaker from making any more federally insured loans. HUD said Taylor failed to submit a required financial report, which raised fraud concerns. The company [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.mh-mortgage.com"><img title="mobile home mortgage lenders" src="http://www.pacificmobilehomeloans.com/xSites/Mortgage/PacificMobileHomeLoans/Content/UploadedFiles/homePic6.jpg" alt="Who will be the Next Big Mobile Home Mortgage Lender?" width="200" height="161" /></a><p class="wp-caption-text">Who will be the Next Big Mobile Home Mortgage Lender?</p></div>
<p>After a chain of events in the <a href="http://sdmtg.net/mobile-home-loan.html">manufactured home finance </a>community, we are all left asking who the next big lender will be. The government last week banned Taylor, Bean &amp; Whitaker from making any more federally insured loans. HUD said Taylor failed to submit a required financial report, which raised fraud concerns. The company was also barred from issuing mortgage-backed securities for the Government National Mortgage Association, or Ginnie Mae. Taylor was the No. 1 source of financing for manufactured housing, they funded nearly 13 percent ($1.45 billion) of all manufactured home loans insured by the FHA in 2007.</p>
<p>Manufactured homes have long been the first step toward homeownership for low-income Americans, and mortgage brokers are struggling to find new sources of funding from a pool of lenders that has shrunk dramatically during the past several years. Manufactured houses, which are factory-built in parts and then put together at a land site, are significantly less expensive than traditional homes. According to the Commerce Department, the average price for a manufactured home in 2008 was $65K, much lower than the average price of $292K for a site-built home.</p>
<p>Countrywide, Wells Fargo and JP Morgan are the next largest mobile home lenders, but they aren&#8217;t as active as they were in the manufactured home loan market. The lack of competition will likely lead to higher rates. As a result, there are very few loan programs available to finance or <a href="http://sdmtg.net/mobile-home-refinance.html">refinance a mobile home</a>.</p>
<p>Strangely, Warren Buffet&#8217;s Berkshire Hathaway revealed recently that in this current housing/banking crisis, their manufactured home customers are foreclosing less and making their payments more.<span id="ctl00_MainContentPlaceholder_ctl01_ctl00_lblEntry"> Berkshire subsidiary Clayton Homes&#8217; loan delinquency rates have been stable: the rate was 3.26% in 2004; it was at 3.5% in 2008; and now it&#8217;s 3.82%. Surprisingly, the delinquency rate in the traditional housing market is around 6.4%. Annual credit losses are running steady at a reasonable 1.5% of the loan portfolio. It is worth mentioning, however, that Clayton does not securitize their loans. This means they remain on their books, so they are much more conservative in the loan approval process.<br />
</span></p>
<p>This seems paradoxical, but it should at the very least make manufactured home loans a consideration among the lenders that are looking to emerge into a lucrative new niche market. Which leaves everyone in the manufactured home community asking the question: Who will be America&#8217;s Next Top Manufactured Home Lender be?</p>
<p><a href="http://www.nytimes.com/aponline/2009/08/11/business/AP-Manufactured-Homes.html">NY Times: Lender&#8217;s Shutdown Hobbles Manufactured Housing </a><a href="http://money.cnn.com/2008/09/10/news/newsmakers/buffett_clayton.fortune/index.htm"><br />
CNN: Warren Buffet&#8217;s Happy Housing Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2009/08/americas-next-top-manufactured-home-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is now the Time to Refinance your Mobile Home?</title>
		<link>http://sdmtg.net/blog/2009/08/is-now-the-time-to-refinance-your-mobile-home/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2009/08/is-now-the-time-to-refinance-your-mobile-home/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Refinance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[manufactured home]]></category>
		<category><![CDATA[manufactured homes]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/?p=61</guid>
		<description><![CDATA[Now is generally not the time to take equity out of your mobile home or site-built home, because the housing prices have hit a low point. However, because the interest rates are very low, now is a very good time to refinance your manufactured home loan to lower your interest rate or lower your monthly [...]]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1215021641/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1215021641/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Now is generally not the time to take equity out of your mobile home or site-built home, because the housing prices have hit a low point. However, because the interest rates are very low, now is a very good time to <a href="http://camhf.com/mobile-home-refinance.html">refinance your manufactured home loan </a>to lower your interest rate or lower your monthly payments.  &#8220;We&#8217;re starting to see signs of stabilization in the mortgage market,&#8221; says Jim lockhart. Fannie Mae and Freddie Mac have refinance almost 1.9 million mortgage loans. Housing Prices are beginning to look as though they have hit a bottom, and this usually means that they will slowly start to climb again.</p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2009/08/is-now-the-time-to-refinance-your-mobile-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week: Federal Reserve Buys Mortgage Backed Security</title>
		<link>http://sdmtg.net/blog/2009/08/this-week-federal-reserve-buys-mortgage-backed-security/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2009/08/this-week-federal-reserve-buys-mortgage-backed-security/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Loans]]></category>
		<category><![CDATA[Manufactured Home Refinance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/?p=54</guid>
		<description><![CDATA[Yesterday, the Federal Reserve reported on their weekly purchases of agency mortgage-backed securities (MBS). To date, the Federal Reserve has spent $741.60 billion, 59.33% of the $1.25 trillion allocated, which is which runs out at years end. This week, the Fed&#8217;s net purchases came to $20.40 billion agency MBS. The goal of the Federal Reserve&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the Federal Reserve reported on their weekly purchases of agency mortgage-backed securities (MBS). To date, the Federal Reserve has spent $741.60 billion, 59.33% of the $1.25 trillion allocated, which is which runs out at years end. This week, the Fed&#8217;s net purchases came to $20.40 billion agency MBS.</p>
<p>The goal of the Federal Reserve&#8217;s agency MBS program is to support the mortgage and housing markets and to improve the conditions of financial markets. Only fixed-rate agency MBS securities guaranteed by Fannie Mae, Freddie Mac and Ginnie Mae are eligible assets for the program. The program includes, but is not limited to, 30-year, 20-year and 15-year securities of these issuers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2009/08/this-week-federal-reserve-buys-mortgage-backed-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Refinance your Mobile Home Loan?</title>
		<link>http://sdmtg.net/blog/2009/08/why-refinance-your-mobile-home-loan/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2009/08/why-refinance-your-mobile-home-loan/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Refinance]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[manufactured home]]></category>
		<category><![CDATA[mobiel homes]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/?p=51</guid>
		<description><![CDATA[You may be able to save a bundle on your monthly Mobile Home mortgage payment. A lower interest rate on your manufactured home loan is an attractive reason to refinance. But two other factors should be weighed against that lower rate: refinancing a new loan that has a longer term than your current loan makes [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 253px"><a href="http://sdmtg.net/mobile-home-refinance.html"><img title="Mobile home refinance" src="http://i.ehow.com/images/GlobalPhoto/Articles/4857630/bad-credit-mortgage-refinance-main_Full.jpg" alt="Refinancing your Manufactured Home can greatly help in these difficult economic times." width="243" height="287" /></a><p class="wp-caption-text">Refinancing your Manufactured Home can greatly help in these difficult economic times.</p></div>
<p>You may be able to save a bundle on your monthly <a href="http://www.mh-mortgage.com">Mobile Home mortgage</a> payment. A lower interest rate on your manufactured home loan is an attractive reason to refinance. But two other factors should be weighed against that lower rate: refinancing a new loan that has a longer term than your current loan makes for lower payments in these hard economic times. This will help take the strain off of your finances for now, and you can refinance into a mobile home loan with a shorter term later on. This will make for less interest payments over the life of the financing.</p>
<p>Mobile Home prices have declined in many areas and appraisers generally have become more conservative about the valuations of manufactured homes. This means many homeowners do not have enough equity to refinance. However, the federal government’s Making Home Affordable program allows qualified homeowners to refinance even if they owe more on their mortgage than their home is worth. The loan-to-value (LTV) ratio on a Home Affordable Refinance loan can be as high as 125 percent. More information about this program can be found at <a href="http://www.makinghomeaffordable.gov/" target="_blank">www.makinghomeaffordable.gov</a>.</p>
<p>Here are the requirements for the Making Home Affordable program:</p>
<ul>
<li> They own a one- to four-unit home.</li>
<li>The loan on their home is owned or guaranteed by Fannie Mae or Freddie Mac.</li>
<li>They are current on their mortgage payments and have not been 30 days late making a payment within the past 12 months.</li>
<li>Their mortgage is no more than 125% of the value of their home; in this case they owe $258,000 on their first mortgage but their home value dropped to $250,000.</li>
</ul>
<p>If you decide to refinance, it’s always a good idea to seek out a lender or mortgage broker that specializes in <a href="http://camhf.com/mobile-home-refinance.html">manufactured home finance and refinance</a>. They can find you the appropriate combination of interest rate, terms and costs to fit your needs. Also, be ready with your documentation. Most lenders today require a paycheck stub, bank statement, credit report and other information before they’ll approve your new loan refinance.</p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2009/08/why-refinance-your-mobile-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Applications Decreases Overall</title>
		<link>http://sdmtg.net/blog/2009/08/loan-applications-decreases-overall/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2009/08/loan-applications-decreases-overall/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Loans]]></category>
		<category><![CDATA[Manufactured Home Refinance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/?p=33</guid>
		<description><![CDATA[The Mortgage Bankers Association said that mortgage applications for both purchase and refinance loans decreased 3.5 percent last week. There was a drop in demand for home refinancing loans as interest rates soared to their highest levels since June. However, applications for loans to buy homes, an early indicator of sales, rose slightly. Borrowing costs [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 213px"><a href="http://www.manufactured-home-mortgage.com"><img title="manufactured home mortgages" src="http://www.hip-consultant.co.uk/blog/wp-content/uploads/2008/08/mortgage.jpg" alt=" " width="203" height="150" /></a><p class="wp-caption-text"> </p></div>
<p>The Mortgage Bankers Association said that mortgage applications for both purchase and refinance loans decreased 3.5 percent last week. There was a drop in demand for <a href="http://sdmtg.net/mobile-home-refinance.html">home refinancing loans </a>as interest rates soared to their highest levels since June. However, applications for <a href="http://sdmtg.net/mobile-home-loan.html">loans to buy homes</a>, an early indicator of sales, rose slightly.</p>
<p>Borrowing costs on 30-year fixed-rate mortgages, excluding fees, averaged 5.38 percent, up 0.21 percentage point from the previous week. It was the highest rate since the week ended June 19 and significantly above the all-time low of 4.61 percent set in the week ended March 27. The survey has been conducted weekly since 1990. Interest rates a year ago were at 6.57 percent. Mortgage rates were above 5 percent for an 11th straight week, and some experts believe rates at 5 percent and below are required to make a significant impact on the demand of home loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2009/08/loan-applications-decreases-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

