<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Mortgage Group</title>
	<atom:link href="http://sdmtg.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sdmtg.net/blog</link>
	<description>Manufactured Home Loan Finance and Refinance</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Did The Employment Report Affect Mortgage Rates?</title>
		<link>http://sdmtg.net/blog/2010/09/how-did-the-employment-report-affect-mortgage-rates-8/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2010/09/how-did-the-employment-report-affect-mortgage-rates-8/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Loans]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/2010/09/how-did-the-employment-report-affect-mortgage-rates-8/</guid>
		<description><![CDATA[It is the first Friday of the month and that brings us the official government report on the labor market: The Employment Situation Report, the most highly anticipated montly dataset available to the market. This release provides four headline measures on the health of the jobs sector. Nonfarm Payrolls: totals the number of jobs that [...]]]></description>
			<content:encoded><![CDATA[<p>It is the first Friday of the month and that brings us the official government report on the labor market: The Employment Situation Report, the most highly anticipated montly dataset available to the market. This release provides four headline measures on the health of the jobs sector. Nonfarm Payrolls: totals the number of jobs that were added to or cut from employer payrolls in the prior month. Consensus Forecast: -100,000 vs. -131,000 in July (Private payrolls increased 71,000 in July and +41,000 expected today) Unemployment Rate: the percentage of working-age, mentally able-Americans who are jobless. Consensus Forecast: 9.6% of the labor force vs. 9.5% last month Average Hourly Earnings: the average amount of earnings per hour of labor performed. Consensus Forecast: +0.1% vs. +0.2% last&#8230;(<a href="http://www.mortgagenewsdaily.com/consumer_rates/170314.aspx">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170314/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170314" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2010/09/how-did-the-employment-report-affect-mortgage-rates-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ON THE ROAD FROM RECOVERY TO REVITALIZATION</title>
		<link>http://sdmtg.net/blog/2010/09/on-the-road-from-recovery-to-revitalization/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2010/09/on-the-road-from-recovery-to-revitalization/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:39:40 +0000</pubDate>
		<dc:creator>Jesse D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/2010/09/on-the-road-from-recovery-to-revitalization/</guid>
		<description><![CDATA[Five years ago, one of the most destructive natural disasters in our nation&#8217;s history hit the Gulf Coast. When they hit the coasts of Louisiana and Mississippi, Hurricanes Katrina and Rita took thousands of lives, displaced millions of residents, wiped out hundreds of square miles of coastal land, and inflicted major damage to nearly 300,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Five years ago, one of the most destructive natural disasters in our nation&#8217;s history hit the Gulf Coast. When they hit the coasts of Louisiana and Mississippi, Hurricanes Katrina and Rita took thousands of lives, displaced millions of residents, wiped out hundreds of square miles of coastal land, and inflicted major damage to nearly 300,000 homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2010/09/on-the-road-from-recovery-to-revitalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Move Higher Before Jobs Data</title>
		<link>http://sdmtg.net/blog/2010/09/mortgage-rates-move-higher-before-jobs-data/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2010/09/mortgage-rates-move-higher-before-jobs-data/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Loans]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/2010/09/mortgage-rates-move-higher-before-jobs-data/</guid>
		<description><![CDATA[What a boring day in the markets! Stocks added to yesterday&#8217;s gains and bonds added to their losses. This pushed mortgage rates marginally higher. The best 30 year fixed mortgage rates are still in the 4.125% to 4.375% range for well-qualified consumers, but less lenders are offering rates below 4.25% today. If your lender is [...]]]></description>
			<content:encoded><![CDATA[<p>What a boring day in the markets! Stocks added to yesterday&#8217;s gains and bonds added to their losses. This pushed mortgage rates marginally higher. The best 30 year fixed mortgage rates are still in the 4.125% to 4.375% range for well-qualified consumers, but less lenders are offering rates below 4.25% today. If your lender is still willing to offer a rate below 4.25%, your closing costs are about 25bps higher today (0.25% of your loan amount). AQ&#8217;s comments from yesterday still apply&#8230; We&#8217;re not panicking over this sell off. There has been no change in our fundamental economic outlook, we see no new reason to be optimistic about a rapid recovery. What we witnessed today was a technical adjustment, an adjustment that could reverse course on Friday morning if the Employment Situation Report&#8230;(<a href="http://www.mortgagenewsdaily.com/consumer_rates/170098.aspx">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170098/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170098" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2010/09/mortgage-rates-move-higher-before-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Rate Lows Lost as Stocks Rally and Bonds Correct</title>
		<link>http://sdmtg.net/blog/2010/09/new-mortgage-rate-lows-lost-as-stocks-rally-and-bonds-correct/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2010/09/new-mortgage-rate-lows-lost-as-stocks-rally-and-bonds-correct/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Loans]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/2010/09/new-mortgage-rate-lows-lost-as-stocks-rally-and-bonds-correct/</guid>
		<description><![CDATA[Mortgage rates had a great day yesterday. This is the message we communicated to readers&#8230; ATTENTION: Mortgage Rates Hit New Lows If you&#8217;ve been floating your loan or have yet to apply for a refinance because it just didn&#8217;t seem worth the hassle, congratulations, mortgage rates hit new lows today, it&#8217;s now worth the hassle! [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates had a great day yesterday. This is the message we communicated to readers&#8230; ATTENTION: Mortgage Rates Hit New Lows If you&#8217;ve been floating your loan or have yet to apply for a refinance because it just didn&#8217;t seem worth the hassle, congratulations, mortgage rates hit new lows today, it&#8217;s now worth the hassle! If you&#8217;ve refinanced in the last 20 months, there is a darn good chance your refinance option is back in the money, again! The best 30 year fixed mortgage rates have fallen into the 4.125% to 4.375% range for well-qualified consumers. Some lenders will even go as low as 3.875% if the borrower is willing to pay points. Although the 4.125% quote isn&#8217;t being offered by the large retail banks (sorry retail L.Os), the smaller mortgage bankers and independent brokers do have&#8230;(<a href="http://www.mortgagenewsdaily.com/consumer_rates/170001.aspx">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170001/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170001" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2010/09/new-mortgage-rate-lows-lost-as-stocks-rally-and-bonds-correct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTENTION: Mortgage Rates Hit New Lows</title>
		<link>http://sdmtg.net/blog/2010/08/attention-mortgage-rates-hit-new-lows/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2010/08/attention-mortgage-rates-hit-new-lows/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Loans]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/2010/08/attention-mortgage-rates-hit-new-lows/</guid>
		<description><![CDATA[If you&#8217;ve been floating your loan or have yet to apply for a refinance because it just didn&#8217;t seem worth the hassle, congratulations, mortgage rates hit new lows today. If you&#8217;ve refinanced in the last 20 months, there is a darn good chance your refinance option is back in the money, again! The best 30 [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been floating your loan or have yet to apply for a refinance because it just didn&#8217;t seem worth the hassle, congratulations, mortgage rates hit new lows today. If you&#8217;ve refinanced in the last 20 months, there is a darn good chance your refinance option is back in the money, again! The best 30 year fixed mortgage rates have fallen into the 4.125% to 4.375% range for well-qualified consumers. Some lenders will even go as low as 3.875% if the borrower is willing to pay points. Although the 4.125% quote isn&#8217;t being offered by the large retail banks (sorry retail L.Os), the smaller mortgage bankers and independent brokers do have access to loan pricing that will allow them to offer new rate lows. So this brings us full circle on the advice we offered consumers almost one month ago today&#8230;(<a href="http://www.mortgagenewsdaily.com/consumer_rates/169801.aspx">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/169801/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=169801" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2010/08/attention-mortgage-rates-hit-new-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Might Move Mortgage Rates in the Week Ahead?</title>
		<link>http://sdmtg.net/blog/2010/08/what-might-move-mortgage-rates-in-the-week-ahead-3/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2010/08/what-might-move-mortgage-rates-in-the-week-ahead-3/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Loans]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/2010/08/what-might-move-mortgage-rates-in-the-week-ahead-3/</guid>
		<description><![CDATA[Last week ended on a very sour note for mortgage rates&#8230; After a better than expected read on 2nd quarter GDP and a not so scary speech from the Federal Reserve Chairman, the 10 year Treasury note yield rose 16.6 basis points and mortgage-backed securities prices fell significantly. This forced lenders to reprice for the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week ended on a very sour note for mortgage rates&#8230; After a better than expected read on 2nd quarter GDP and a not so scary speech from the Federal Reserve Chairman, the 10 year Treasury note yield rose 16.6 basis points and mortgage-backed securities prices fell significantly. This forced lenders to reprice for the worse, which increased mortgage rates. Although consumer borrowing costs rose by about 10 basis points on the week (0.10% of the loan amount), the best 30 year fixed mortgage rates remained in a range between 4.25% and 4.50%. The economic calendar is quite busy this week. The most influential report will be released on Friday; the Employment Situation Report. Because this data provides an in-depth look at the health of the driving force behind consumer spending, the labor&#8230;(<a href="http://www.mortgagenewsdaily.com/consumer_rates/169528.aspx">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/169528/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=169528" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2010/08/what-might-move-mortgage-rates-in-the-week-ahead-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD AWARDS $312 MILLION IN DISASTER RECOVERY GRANTS TO HELP STATES REDUCE DAMAGES FROM FUTURE DISASTERS</title>
		<link>http://sdmtg.net/blog/2010/08/hud-awards-312-million-in-disaster-recovery-grants-to-help-states-reduce-damages-from-future-disasters/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2010/08/hud-awards-312-million-in-disaster-recovery-grants-to-help-states-reduce-damages-from-future-disasters/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:06:32 +0000</pubDate>
		<dc:creator>Jesse D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/2010/08/hud-awards-312-million-in-disaster-recovery-grants-to-help-states-reduce-damages-from-future-disasters/</guid>
		<description><![CDATA[WASHINGTON &#8211; U.S. Housing and Urban Development (HUD) Secretary Shaun Donovan today awarded nearly $312 million to 13 states to invest in efforts to reduce the human, physical, and economic toll of future disasters. The grants announced today are provided through HUD&#8217;s Disaster Recovery Enhancement Fund (DREF) and are intended to encourage states to undertake [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; U.S. Housing and Urban Development (HUD) Secretary Shaun Donovan today awarded nearly $312 million to 13 states to invest in efforts to reduce the human, physical, and economic toll of future disasters. The grants announced today are provided through HUD&#8217;s Disaster Recovery Enhancement Fund (DREF) and are intended to encourage states to undertake activities and long-term strategies that focus on reducing damages from future natural disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2010/08/hud-awards-312-million-in-disaster-recovery-grants-to-help-states-reduce-damages-from-future-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD ANNOUNCES $189 MILLION AVAILABLE TO REVITALIZE COMMUNITIES</title>
		<link>http://sdmtg.net/blog/2010/08/hud-announces-189-million-available-to-revitalize-communities/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2010/08/hud-announces-189-million-available-to-revitalize-communities/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:06:31 +0000</pubDate>
		<dc:creator>Jesse D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/2010/08/hud-announces-189-million-available-to-revitalize-communities/</guid>
		<description><![CDATA[WASHINGTON &#8211; The U.S. Department of Housing and Urban Development announced today that it is making $189 million in grants available to transform public and assisted housing and to revitalize communities. Appearing in today&#8217;s Federal Register are the Notices of Funding Availability, the federal application, for two revitalization initiatives: The Choice Neighborhoods FY 2010 and [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; The U.S. Department of Housing and Urban Development announced today that it is making $189 million in grants available to transform public and assisted housing and to revitalize communities. Appearing in today&#8217;s Federal Register are the Notices of Funding Availability, the federal application, for two revitalization initiatives: The Choice Neighborhoods FY 2010 and the HOPE VI FY 2010. Both applications can be accessed at www.grants.gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2010/08/hud-announces-189-million-available-to-revitalize-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Marginally Worse After Jobless Claims Data</title>
		<link>http://sdmtg.net/blog/2010/08/mortgage-rates-marginally-worse-after-jobless-claims-data/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2010/08/mortgage-rates-marginally-worse-after-jobless-claims-data/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Loans]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/2010/08/mortgage-rates-marginally-worse-after-jobless-claims-data/</guid>
		<description><![CDATA[Poor reads on housing and manufacturing helped mortgage rates move back to historic lows yesterday. However as the day progressed mortgage-backed securities prices fell from their highs and some lenders were forced to reprice for the worse. Rate sheet recalls were not broad based though. We had only one economic report this morning: Weekly Jobless [...]]]></description>
			<content:encoded><![CDATA[<p>Poor reads on housing and manufacturing helped mortgage rates move back to historic lows yesterday. However as the day progressed mortgage-backed securities prices fell from their highs and some lenders were forced to reprice for the worse. Rate sheet recalls were not broad based though. We had only one economic report this morning: Weekly Jobless Claims. Released by the Department of Labor, this report provides three timely metrics on the health of the labor market: Initial Jobless Claims: totals the number of Americans who filed for first time unemployment benefits in the previous week Continued Claims: totals the number of Americans who continue to file for benefits due to an inability to find a new job Extended and Emergency Benefits: totals the number of Americans who have exhausted their&#8230;(<a href="http://www.mortgagenewsdaily.com/consumer_rates/169127.aspx">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/169127/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=169127" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2010/08/mortgage-rates-marginally-worse-after-jobless-claims-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Mixed After Scattered Lender Reprices</title>
		<link>http://sdmtg.net/blog/2010/08/mortgage-rates-mixed-after-scattered-lender-reprices/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://sdmtg.net/blog/2010/08/mortgage-rates-mixed-after-scattered-lender-reprices/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufactured Home Loans]]></category>

		<guid isPermaLink="false">http://sdmtg.net/blog/2010/08/mortgage-rates-mixed-after-scattered-lender-reprices/</guid>
		<description><![CDATA[Much like yesterday, mortgage rates rallied early this morning following weak housing data. Much like yesterday, mortgage rates came under pressure in the lunch hours today as mortgage-backed securities prices fell from intraday highs. Much UNLIKE yesterday, mortgage rates never recovered from that weakness heading into the market close today. The bad news isn&#039;t all [...]]]></description>
			<content:encoded><![CDATA[<p>Much like yesterday, mortgage rates rallied early this morning following weak housing data. Much like yesterday, mortgage rates came under pressure in the lunch hours today as mortgage-backed securities prices fell from intraday highs. Much UNLIKE yesterday, mortgage rates never recovered from that weakness heading into the market close today. The bad news isn&#039;t all that bad though&#8230;. While several lenders did reprice for the worse this afternoon, the majority of rate sheets escaped unscathed. This leaves mortgage rates close to the most aggressive levels of our lifetime. As for the lenders who did reprice for the worse (the bad news), adjustments to loan pricing simply cancelled out the improvements seen this morning, leaving consumer borrowing costs unchanged on a day over day basis&#8230;(<a href="http://www.mortgagenewsdaily.com/consumer_rates/169046.aspx">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/169046/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=169046" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sdmtg.net/blog/2010/08/mortgage-rates-mixed-after-scattered-lender-reprices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
